a pesti nemzetközi óvoda
Naptár
| English Garden Pre-school Calendar 2011 - 2012 | |||||||||||||||
| AUGUST 2011 | SEPTEMBER 2011 | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Aug 19 Last day of Summer School | Sept 1 First day for children | ||||||||||||||
| Aug 20 National Holiday | Sept 23 Welcome Party | ||||||||||||||
| Aug 23-30 Teacher Training | |||||||||||||||
| Aug 31 Open Day | |||||||||||||||
| OCTOBER 2011 | NOVEMBER 2011 | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||
| 30 | 31 | Nov 1 National Holiday | |||||||||||||
| Oct 21 Halloween Party | Nov 24 Thanksgiving Party | ||||||||||||||
| Oct 23 National Holiday | |||||||||||||||
| Oct 24-31 Half Term Break | |||||||||||||||
| DECEMBER 2011 | JANUARY 2012 | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ||||||
| Dec 6 Mikulás / Santa | Jan 1-3 Christmas Break | ||||||||||||||
| Dec 13 Christmas Show | Jan 4 Teacher Training Day | ||||||||||||||
| Dec 21 Christmas Party | Jan 5 Back to school | ||||||||||||||
| Dec 22 - 31 Christmas Break | Jan 27 International Day | ||||||||||||||
| FEBRUARY 2012 | MARCH 2012 | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Feb 17 Charity Valentine Party | Mar 1-2 Half Term Break | ||||||||||||||
| Feb 24 Farsang/Carnival Party | Mar 14 Hungarian Day | ||||||||||||||
| Feb 27-29 Half Term Break | Mar 15 National Holiday | ||||||||||||||
| Mar 16 Pre-school Holiday | |||||||||||||||
| APRIL 2012 | MAY 2012 | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| April 6 Easter Party | May 1 National Holiday | ||||||||||||||
| April 9-13 Easter Break | May 8 Mothers´ Day Show | ||||||||||||||
| April 30 Pre-school Holiday | May 28 National Holiday | ||||||||||||||
| JUNE 2012 | JULY 2012 | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||
| June 8 End of Year Party | July Summer School | ||||||||||||||
| June 22 Last Day of Pre-School | |||||||||||||||
| June 25 Summer School Begins | |||||||||||||||
| June 27 Summer School Begins | |||||||||||||||
| National Holidays | School Holidays | Teachers only | |||||||||||||
| Parent Events | Children´s Events | Summer School | |||||||||||||
| Total number of school days for students= 180 | |||||||||||||||
